模型稳定性

从生产库读取模型配置和 Key,现场短调用统计当前成功率、失败率、P95 和错误样本。

查看 JSON
最近快照2026-08-31 06:21:04 / 20260831-062104-315e9cd3
总请求45
成功率80.0%
失败率20.0%

刷新当前稳定性

后台自动:已启用;间隔:3600s;默认每渠道 3 次,max_tokens=16。

当前结果

渠道模型成功失败成功率失败率稳定性平均延迟 msP95 ms首个错误
DeepSeek-v4-pro-04 deepseek-v4-pro 3/3 0/3 100.0% 0.0% 稳定 1130 1148
DeepSeek-v4-pro-02 deepseek-v4-pro 3/3 0/3 100.0% 0.0% 稳定 1146 1243
DeepSeek-v4-pro-03 deepseek-v4-pro 3/3 0/3 100.0% 0.0% 稳定 1207 1540
DeepSeek-v4-pro-01 deepseek-v4-pro 3/3 0/3 100.0% 0.0% 稳定 1269 1321
Kimi K3 - TopenRouter kimi-k3 3/3 0/3 100.0% 0.0% 稳定 1721 2159
Qwen3.8-Max qwen3.8-max 3/3 0/3 100.0% 0.0% 稳定 1803 1952
Kimi K3 - Aliyun Bailian kimi/kimi-k3 3/3 0/3 100.0% 0.0% 稳定 1974 2064
jd-gemini-3.1-pro-preview gemini-3.1-pro-preview 3/3 0/3 100.0% 0.0% 稳定 2849 3126
yulin-gemini-3.7-flash-high gemini-3.7-flash-high 3/3 0/3 100.0% 0.0% 可用 4661 5158
腾讯 Gemini 3.5 Flash gemini-3.5-flash 3/3 0/3 100.0% 0.0% 可用 4874 5310
qwen3.6-plus qwen3.6-plus 3/3 0/3 100.0% 0.0% 可用 5369 6455
Kimi K3 kimi-k3 3/3 0/3 100.0% 0.0% 可用 6770 7652
MiniMax H3 Context IR MiniMax-H3 0/3 3/3 0.0% 100.0% 不稳定 - - HTTP 400: binding: expr_path=content, cause=missing required parameter
pixflow-gemini-3.1-pro-preview gemini-3.1-pro-preview 0/3 3/3 0.0% 100.0% 不稳定 - - HTTP 403: {"code":"INSUFFICIENT_BALANCE","message":"Insufficient account balance"}
yuling-gpt-5.5 gpt-5.5 0/3 3/3 0.0% 100.0% 不稳定 - - HTTP 403: {"code":"INSUFFICIENT_BALANCE","message":"Insufficient account balance"}