测试结果
Run ID: 20260701-113924-b3b50017
总请求:26
成功:26
失败:0
| 渠道 | 模型 | 成功 | 成功率 | 平均延迟 ms | P95 ms | Tokens | 首个错误 |
|---|---|---|---|---|---|---|---|
| Doubao-Seedance-1.5-th | doubao-seedance-1-5-pro-251215 | 1/1 | 100.0% | 84 | 84 | 0 | |
| Doubao-Seedance-1.0 | doubao-seedance-1-0-pro-fast-251015 | 1/1 | 100.0% | 85 | 85 | 0 | |
| pq-doubao-seedance-2-0 | doubao-seedance-2-0-260128 | 1/1 | 100.0% | 88 | 88 | 0 | |
| tencent-gpt-image2 | gpt-image-2 | 1/1 | 100.0% | 104 | 104 | 0 | |
| qwen-image-2.0 | qwen-image-2.0 | 1/1 | 100.0% | 124 | 124 | 0 | |
| z-image-turbo | z-image-turbo | 1/1 | 100.0% | 130 | 130 | 0 | |
| DeepSeek-v4-pro-04 | deepseek-v4-pro | 1/1 | 100.0% | 134 | 134 | 0 | |
| wan2.7-image | wan2.7-image | 1/1 | 100.0% | 150 | 150 | 0 | |
| qwen3.6-plus | qwen3.6-plus | 1/1 | 100.0% | 158 | 158 | 0 | |
| qwen-image-plus | qwen-image-plus | 1/1 | 100.0% | 167 | 167 | 0 | |
| wan2.7-image-pro-2k | wan2.7-image-pro | 1/1 | 100.0% | 172 | 172 | 0 | |
| jd-gemini-3.1-pro-preview | gemini-3.1-pro-preview | 1/1 | 100.0% | 227 | 227 | 0 | |
| 腾讯 Gemini 3.5 Flash | gemini-3.5-flash | 1/1 | 100.0% | 230 | 230 | 0 | |
| DeepSeek-v4-pro-03 | deepseek-v4-pro | 1/1 | 100.0% | 231 | 231 | 0 | |
| DeepSeek-v4-pro-02 | deepseek-v4-pro | 1/1 | 100.0% | 295 | 295 | 0 | |
| DeepSeek-v4-pro-01 | deepseek-v4-pro | 1/1 | 100.0% | 431 | 431 | 0 | |
| pixflow-gemini-3.1-pro-preview | gemini-3.1-pro-preview | 1/1 | 100.0% | 493 | 493 | 0 | |
| yuling-gpt-5.5 | gpt-5.5 | 1/1 | 100.0% | 519 | 519 | 0 | |
| official-gpt-image-2-async | gpt-image-2 | 1/1 | 100.0% | 720 | 720 | 0 | |
| yl-gpt-image-2-2k-async | gpt-image-2-2K | 1/1 | 100.0% | 773 | 773 | 0 | |
| yulin-gpt-5.5 | gpt-5.5 | 1/1 | 100.0% | 779 | 779 | 0 | |
| yl-gpt-image-2-4k-async | gpt-image-2-4K | 1/1 | 100.0% | 841 | 841 | 0 | |
| lm-banana2 | nano_banana_2 | 1/1 | 100.0% | 922 | 922 | 0 | |
| th-doubao-seedance-2-0 | dreamina-seedance-2-0-260128 | 1/1 | 100.0% | 1086 | 1086 | 0 | |
| yw-gpt-image2 | gpt-image-2 | 1/1 | 100.0% | 1261 | 1261 | 0 | |
| yl-gpt-image-2-async | gpt-image-2 | 1/1 | 100.0% | 1762 | 1762 | 0 |
明细
| 渠道 | 状态 | 延迟 ms | HTTP | Tokens | 输出 / 错误 |
|---|---|---|---|---|---|
| DeepSeek-v4-pro-03 | 成功 | 231 | 405 | - | HTTP 405 response received. |
| DeepSeek-v4-pro-02 | 成功 | 295 | 405 | - | HTTP 405 response received. |
| DeepSeek-v4-pro-04 | 成功 | 134 | 405 | - | HTTP 405 response received. |
| DeepSeek-v4-pro-01 | 成功 | 431 | 405 | - | HTTP 405 response received. |
| jd-gemini-3.1-pro-preview | 成功 | 227 | 200 | - | {"code":500,"data":null,"msg":"系统异常"} |
| qwen3.6-plus | 成功 | 158 | 400 | - | HTTP 400 response received. |
| 腾讯 Gemini 3.5 Flash | 成功 | 230 | 405 | - | HTTP 405 response received. |
| pixflow-gemini-3.1-pro-preview | 成功 | 493 | 404 | - | HTTP 404 response received. |
| qwen-image-2.0 | 成功 | 124 | 401 | - | HTTP 401 response received. |
| qwen-image-plus | 成功 | 167 | 401 | - | HTTP 401 response received. |
| yuling-gpt-5.5 | 成功 | 519 | 404 | - | HTTP 404 response received. |
| wan2.7-image | 成功 | 150 | 401 | - | HTTP 401 response received. |
| yulin-gpt-5.5 | 成功 | 779 | 404 | - | HTTP 404 response received. |
| wan2.7-image-pro-2k | 成功 | 172 | 401 | - | HTTP 401 response received. |
| z-image-turbo | 成功 | 130 | 401 | - | HTTP 401 response received. |
| official-gpt-image-2-async | 成功 | 720 | 404 | - | HTTP 404 response received. |
| yl-gpt-image-2-2k-async | 成功 | 773 | 404 | - | HTTP 404 response received. |
| yw-gpt-image2 | 成功 | 1261 | 404 | - | HTTP 404 response received. |
| tencent-gpt-image2 | 成功 | 104 | 405 | - | HTTP 405 response received. |
| yl-gpt-image-2-4k-async | 成功 | 841 | 404 | - | HTTP 404 response received. |
| Doubao-Seedance-1.0 | 成功 | 85 | 401 | - | HTTP 401 response received. |
| Doubao-Seedance-1.5-th | 成功 | 84 | 401 | - | HTTP 401 response received. |
| pq-doubao-seedance-2-0 | 成功 | 88 | 401 | - | HTTP 401 response received. |
| lm-banana2 | 成功 | 922 | 404 | - | HTTP 404 response received. |
| yl-gpt-image-2-async | 成功 | 1762 | 404 | - | HTTP 404 response received. |
| th-doubao-seedance-2-0 | 成功 | 1086 | 401 | - | HTTP 401 response received. |